Tony Graboski
Anthony Rudel Graboski
Born: May 9, 1916
Timmins, ON Canada
Deceased: September 18, 2000
Position: D
Height: 5'10"
Weight: 178
Shoot/Catch: Left
Career: 1936-1942
Major league statistics
Tony Graboski scored 100 goals and recorded 115 assists in his 260-game career with the Hershey Bears, New Haven Eagles and Washington Lions. He began playing during the 1936 season and last took the ice during the 1942 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | EHL | Hershey Bears | 50 | 24 | 31 | 55 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Hershey Bears | 52 | 27 | 13 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | EHL | Hershey Bears | 52 | 27 | 13 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | New Haven Eagles | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Washington Lions | 24 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 36 | 8 | 26 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Hershey Bears | 36 | 8 | 26 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 260 | 100 | 115 | 215 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Washington Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |